The term "disbursement" is used to describe the process of crediting all student aid funding (including student loans) within the Cal State LA Financial Aid Management System to a students GET Bill. Disbursements occur weekly on Monday's throughout the semester except on University and U.S. Holidays. Disbursement dates are determined by federal regulations and Cal State LA policies.
A disbursement is different than a refund. Student disbursements (including student loans) are managed by Financial Aid and Scholarships, whereas financial aid refunds are managed by One Stop Financial Services. Disbursements are applied to all charges before a refund is issued. Unapplied credits are then processed for refund based on a student’s enrolled refund method. Students may begin to view credits to their account on their GET Bill AFTER disbursement commencement date.
Disbursement dates are determined by federal regulations and Cal State LA policies. Disbursements are applied to all charges before a refund is issued. Refunds are issued by One Stop Financial Services based on a student’s enrolled refund method.
Note: Cal State LA does not require that students open an account with any financial institution, however it is strongly encouraged that students sign up for Direct Deposit using a valid U.S. checking or savings account. Students may choose to receive direct deposit refunds through any U.S. banking institution of their choice or via a paper refund check.
*Schedule subject to change
Fall 2024 Semester | ||
---|---|---|
Month | Financial Aid Disbursement in GET Date | Anticipated Financial Aid Refund in GET Date |
August | 08/15/2024 | 08/20/2024 |
08/26/2024 | 08/30/2024 | |
September | 09/03/2024 | 09/06/2024 |
09/09/2024 | 09/13/2024 | |
09/16/2024 | 09/20/2024 | |
09/30/2024 | 10/04/2024 | |
October | ||
10/07/2024 | 10/11/2024 | |
10/14/2024 | 10/18/2024 | |
10/21/2024 | 10/25/2024 | |
10/28/2024 | 11/01/2024 | |
November | 11/04/2024 | 11/08/2024 |
11/12/2024 | 11/15/2024 | |
11/18/2024 | 11/22/2024 | |
December | 12/02/2024 | 12/06/2024 |
12/09/2024 | 12/13/2024 |
Spring 2025 Semester | ||
---|---|---|
Month | Financial Aid Disbursement in GET Date | Anticipated Financial Aid Refund in GET Date |
January | 01/11/2025 | 01/21/2025 |
01/18/2025 | 01/24/2025 | |
01/27/2025 | 01/31/2025 | |
February | 02/03/2025 | 02/07/2025 |
02/10/2025 | 02/14/2025 | |
02/17/2025 | 02/21/2025 | |
March | 03/03/2025 | 03/07/2025 |
03/10/2025 | 03/14/2025 | |
03/17/2025 | 03/22/2025 | |
03/24/2025 | 03/28/2025 | |
April | 04/01/2025 | 04/04/2025 |
04/07/2025 | 04/11/2025 | |
04/14/2025 | 04/18/2025 | |
04/21/2025 | 04/25/2025 | |
May | 05/05/2025 | 05/09/2025 |
05/12/2025 | 05/16/2025 |
Financial Aid Refunds will be available to students by the Anticipated Disbursement Date if all eligibility requirements were met by the Deadline Date. Financial Aid Refund Checks will be mailed unless the student is enrolled in direct deposit. Enroll in direct deposit on GET.
*Schedule subject to change.
Fall 2023 Semester | ||
---|---|---|
Month | Deadline Date | Anticipated Disbursement Date |
August | 08/11/2023 | 08/21/2023 |
08/18/2023 | 08/25/2023 | |
08/25/2023 | 09/01/2023 | |
September | 09/01/2023 | 09/08/2023 |
09/15/2023 | 09/22/2023 | |
09/22/2023 | 09/29/2023 | |
09/29/2023 | 10/06/2023 | |
October | ||
10/06/2023 | 10/13/2023 | |
10/13/2023 | 10/20/2023 | |
10/20/2023 | 10/27/2023 | |
10/27/2023 | 11/03/2023 | |
November | 11/03/2023 | 11/09/2023 |
11/09/2023 | 11/17/2023 | |
11/17/2023 | 12/01/2023 | |
December | 12/01/2023 | 12/08/2023 |
12/08/2023 | 12/15/2023 |
Spring 2024 Semester | ||
---|---|---|
Month | Deadline Date | Anticipated Disbursement Date |
January | 01/12/2024 | 01/22/2024 |
01/19/2024 | 01/26/2024 | |
01/26/2024 | 02/02/2024 | |
February | 02/02/2024 | 02/09/2024 |
02/16/2024 | 02/23/2024 | |
02/23/2024 | 03/01/2024 | |
March | 03/01/2024 | 03/08/2024 |
03/08/2024 | 03/15/2024 | |
03/15/2024 | 03/22/2024 | |
03/22/2024 | 03/29/2024 | |
03/29/2024 | 04/05/2024 | |
April | 04/05/2024 | 04/12/2024 |
04/12/2024 | 04/19/2024 | |
04/19/2024 | 04/26/2024 | |
04/26/2024 | 05/03/2024 | |
May | 05/03/2024 | 05/10/2024 |
05/10/2024 | 05/17/2024 |
Summer 2024 Semester | ||
---|---|---|
Month | Deadline Date | Anticipated Disbursement Date |
May | ||
05/31/24 | 06/07/24 | |
June | 06/07/24 | 06/14/24 |
06/14/24 | 06/21/24 | |
06/21/24 | 06/28/24 | |
06/28/24 | 07/05/24 | |
July | 07/05/24 | 07/12/24 |
07/12/24 | 07/19/24 | |
07/19/24 | 07/26/24 | |
August | 08/02/24 | 08/09/24 |
Eligibility requirements differ among the various financial aid programs. Financial Aid Refund Checks will be mailed unless the student is enrolled in direct deposit. Enroll in direct deposit via GET